Link Menu : Property Listings by Location ← Visayas ← Cebu ← Mandaue City
URBAN HOMES - TIPOLO
Tipolo, Mandaue City
KITCHEN DESIGN TOILET & BATH
TYPICAL FLOOR PLAN
BUILDING 18 | SELLING | PRICE | |||||
RESERVATION | 1ST FLOOR | 2ND FLOOR | 3RD FLOOR | 4TH FLOOR | |||
FOR SEPTEMBER 2013 | UNIT PRICE | 1,073,000.00 | 1,023,000.00 | 998,000.00 | 973,000.00 | ||
RESERVATION FEE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |||
2 MONTHS EQUITY | 8,500.00 | 8,500.00 | 8,500.00 | 8,500.00 | |||
IN-HOUSE LOAN | LOANABLE AMOUNT | 1,046,000.00 | 996,000.00 | 971,000.00 | 946,000.00 | ||
MONTHLY | 5 YEARS TO PAY | 22,617.67 | 21,536.63 | 20,996.12 | 20,455.62 | ||
AMORTIZATION: | 10 YEARS TO PAY | 14,184.68 | 13,506.78 | 13,167.83 | 12,828.87 | ||
15 YEARS TO PAY | 11,572.29 | 11,019.26 | 10,742.75 | 10,466.23 | |||
20 YEARS TO PAY | 10,399.79 | 9,902.81 | 9,654.31 | 9,405.82 | |||
25 YEARS TO PAY | 9,788.56 | 9,320.80 | 9,086.92 | 8,853.03 | |||
BUILDING 19 | SELLING | PRICE | |||||
RESERVATION | 1ST FLOOR | 2ND FLOOR | 3RD FLOOR | 4TH FLOOR | |||
FOR SEPTEMBER 2013 | UNIT PRICE | 1,073,000.00 | 1,023,000.00 | 998,000.00 | 973,000.00 | ||
RESERVATION FEE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |||
3 MONTHS EQUITY | 8,500.00 | 8,500.00 | 8,500.00 | 8,500.00 | |||
IN-HOUSE LOAN | LOANABLE AMOUNT | 1,037,000.00 | 987,000.00 | 962,000.00 | 937,000.00 | ||
MONTHLY | 5 YEARS TO PAY | 22,435.65 | 21,354.64 | 20,814.13 | 20,273.62 | ||
AMORTIZATION: | 10 YEARS TO PAY | 14,071.21 | 13,393.31 | 13,054.31 | 12,715.40 | ||
15 YEARS TO PAY | 11,480.05 | 10,927.01 | 10,650.51 | 10,373.90 | |||
20 YEARS TO PAY | 10,317.08 | 9,820.10 | 9,571.60 | 9,323.11 | |||
25 YEARS TO PAY | 9,710.82 | 9,243.06 | 9,009.17 | 8,775.29 | |||
BUILDING 20 | SELLING | PRICE | |||||
RESERVATION | 1ST FLOOR | 2ND FLOOR | 3RD FLOOR | 4TH FLOOR | |||
FOR SEPTEMBER 2013 | UNIT PRICE | 1,073,000.00 | 1,023,000.00 | 998,000.00 | 973,000.00 | ||
RESERVATION FEE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |||
1 MONTHS EQUITY | 8,500.00 | 8,500.00 | 8,500.00 | 8,500.00 | |||
IN-HOUSE LOAN | LOANABLE AMOUNT | 1,054,500.00 | 1,004,500 | 979,500 | 954,500 | ||
MONTHLY | 5 YEARS TO PAY | 22,799.66 | 21,718.64 | 21,178.13 | 20,637.62 | ||
AMORTIZATION: | 10 YEARS TO PAY | 14,298.16 | 13,620.26 | 13,281.30 | 12,942.35 | ||
15 YEARS TO PAY | 11,664.53 | 11,111.51 | 10,834.99 | 10,558.48 | |||
20 YEARS TO PAY | 10,482.52 | 9,985.53 | 9,737.04 | 9,488.54 | |||
25 YEARS TO PAY | 9,866.32 | 9,985.53 | 9,164.67 | 8,930.79 | |||
LOCATION MAP
SITE DEVELOPMENT MAP