Location
Plumera is conveniently located at Cagodoy, Basak, Lapu-Lapu City near the Mactan-Cebu International Airport and Mactan Doctors Hospital. Close proximity to schools and churches, Gaisano Grand Mall Mactan and Lapu-Lapu City College.
Link Menu : Property Listings by Location ← Visayas ← Cebu ← Lapu-Lapu City

Plumera Mactan Cebu is the newest project by Johndorf Ventures. Strategically located at Basak, Lapu-lapu City composed of Studio Type: 24 sqm, 22 Buildings, 96 units per building. Ideal for starting families, investors, foreigners, OFW’s, BPO-ICT employees, MEPZ and resort executives and business owners.


Plumera is conveniently located at Cagodoy, Basak, Lapu-Lapu City near the Mactan-Cebu International Airport and Mactan Doctors Hospital. Close proximity to schools and churches, Gaisano Grand Mall Mactan and Lapu-Lapu City College.
1.5 km | Mactan Doctors Hospital | 4.3 km | PHILSCA | |||||
| 1.9 km | Gaisano Grand Mall | 5.5 km | University of Cebu | |||||
| 2 km | Lapu-Lapu City College | 5.7 km | Crimson Resort | |||||
| 2.8 km | MEPZ | 5.8 km | Shangri-La’s Mactan Resort | |||||
| 3.4 km | JPark Island Resort | 8 km | Mactan Cebu Int’l Airport | |||||
| 3.8 km | Arc Hospital | 8.9 km | Cebu-Cordova Link Expressway |


Gate and Guardhouse | Water System(MCWD) | Drying Area | |||
| 15-m wide main spine rd | Multi-purpose Clubhouse | CCTV | |||
| 12-m wide primary roads | Swimming Pool | Jogging Path | |||
| Perimeter Fence | Pocket Parks | Basketball Court | |||
| Lobby and Reception | Commercial Area | Club House | |||
| Fire Protection System | Alarm System | Badminton Court | |||
| Mailbox Area | Wifi | Playground | |||
| Garbage Room | Sauna | 24 Hour Security | |||
| MECO Power | Utility Room | Function Area |







| HDMF Financing | |
| Required Income | 35,000.00 |
| Loanable Amount | 1,516,000.00 |
| Est. Monthly Amort | 9,334.27 |
| Required DP-SP (payable within 7 days from reservation date) | 24,576.40 |
| Required DP-PF (0) | |
| Equity @ 36 months | 154,423.60 |
| 1st-36th | 4,289.54 |
| PF @ 36 months | 66,764.00 |
| 1st-36th | 1,854.56 |
| Bank Financing | |
| Required Income | 50,000.00 |
| Loanable Amount | 1,530,000.00 |
| Est. Monthly Amort | 13,277.70 |
| Required DP-SP (payable within 7 days from reservation date) | 23,176.40 |
| Required DP-PF (0) | |
| Equity @ 36 months | 141,823.60 |
| 1st-36th | 3,939.54 |
| PF @ 36 months | 66,764.00 |
| 1st-36th | 1,854.56 |
| HDMF Financing | |
| Required Income | 40,000.00 |
| Loanable Amount | 1,690,000.00 |
| Est. Monthly Amort | 10,543.40 |
| Required DP-SP (payable within 7 days from reservation date) | 0.00 |
| Required DP-PF (0) | 0.00 |
| Equity @ 0 months | 0.00 |
| PF @ 36 months | 500,000.00 |
| 1st-36th | 13,888.89 |
| Bank Financing | |
| Required Income | 80,000.00 |
| Loanable Amount | 1,530,000.00 |
| Est. Monthly Amort | 13,277.70 |
| Required DP-SP (payable within 7 days from reservation date) | 0.00 |
| Required DP-PF (0) | 0.00 |
| Equity @ 36 months | 160,000.00 |
| 1st-36th | 4,444.44 |
| PF @ 36 months | 500,000.00 |
| 1st-36th | 13,888.89 |