Link Menu : Property Listings by Location ← Visayas ← Cebu ← Minglanilla


Within a contemporary Asian inspired neighborhood, experience a place where classic meets modern; where calm meets life's welcome momentum.
| Amenities: | |
| Location: Tunghaan, Minglanilla, Cebu | |
| Landscaped Entrance | Total Area: 32,110 sqm. |
| Sophisticated Gate | Total Units: 230 House & Lot |
| Elegant Guardhouse | |
| Tree-lined Concrete Roads with Street Signages | |
| Cemented Curbs and Gutters | |
| 24-Hour Security | |
| Underground Drainage | |
| Convertible Basketball Court | |
| Intricately Designed Multi-Functional Hall | |
| Paved Sidewalks with Street Lamps | |
| Power and Water Supply | |
| Communal Parking Areas | |
| Lush Parks | |
| Children's Playground | |
| TV Cable and Telephone Lines Provisions | |
| Individual Rainwater Catchments |
ADORA Model
Townhouse

Floor Plan


| Ground Floor | Second Floor | |||
| House Specifications: | SAMPLE COMPUTATION: | |||
| 2-Storey Duplex | Total Contact Price | Php 2,125,000.00 | ||
| 3 Bedrooms | ||||
| 2 Toilet and Bath | 20% Equity | Php 425,000.00 | ||
| Kitchen, Living, Dining | Less: Resrvation Fee | Php 30,000.00 | ||
| Terrace | ||||
| Carport | Net Equity (months to pay) | Php 395,000.00 | ||
| 6 mos - RFO units | @ Php 65,833.34 | |||
| Floor Area | 67 sqm. | 12 mos - Not Constructed units | @ Php 32,916.67 | |
| Lot Area | 60 sqm. | |||
| 80% Loanable Balance | Php 1,700,000.00 |
CALLISTO Model
2 Storey Duplex

Floor Plan


| Ground Floor | Second Floor | |||
| House Specifications: | SAMPLE COMPUTATION: | |||
| 2-Storey Duplex | Total Contact Price | Php 2,490,000.00 | ||
| 3 Bedrooms | ||||
| 2 Toilet and Bath | 20% Equity | Php 498,000.00 | ||
| Kitchen, Living, Dining | Less: Resrvation Fee | Php 30,000.00 | ||
| Terrace | ||||
| Carport | Net Equity (months to pay) | Php 468,000.00 | ||
| 6 mos - RFO units | @ Php 78,000.00 | |||
| Floor Area | 74 sqm. | 12 mos - Not Constructed units | @ Php 39,000.00 | |
| Lot Area | 80 sqm. | |||
| 80% Loanable Balance | Php 1,992,000.00 |
ADRINA Model
2 Storey Single Attached



| Ground Floor | Second Floor | |||
| House Specifications: | SAMPLE COMPUTATION: | |||
| 2-Storey Single Attached | Total Contact Price | Php 2,700,000.00 | ||
| 4 Bedrooms | ||||
| 2 Toilet and Bath | 20% Equity | Php 540,000.00 | ||
| Kitchen, Living, Dining | Less: Resrvation Fee | Php 30,000.00 | ||
| Balcony | ||||
| Carport | Net Equity (months to pay) | Php 510,000.00 | ||
| 6 mos - RFO units | @ Php 85,000.00 | |||
| Floor Area | 75 sqm. | 12 mos - Not Constructed units | @ Php 42,500.00 | |
| Lot Area | 90 sqm. | |||
| 80% Loanable Balance | Php 2,160,000.00 |
ADAGIO Model
2 Storey Single Attached



| Ground Floor | Second Floor | |||
| House Specifications: | SAMPLE COMPUTATION: | |||
| 2-Storey Single Attached | Total Contact Price | Php 2,900,000.00 | ||
| 4 Bedrooms | ||||
| 2 Toilet and Bath | 20% Equity | Php 580,000.00 | ||
| Kitchen, Living, Dining | Less: Resrvation Fee | Php 30,000.00 | ||
| Service Area | ||||
| Garage | Net Equity (months to pay) | Php 550,000.00 | ||
| 6 mos - RFO units | @ Php 91,666.67 | |||
| Floor Area | 76 sqm. | 12 mos - Not Constructed units | @ Php 45,833,34 | |
| Lot Area | 108 sqm. | |||
| 80% Loanable Balance | Php 2,320,000.00 |
